Weight & Count Chart of Popular Fasteners
These ‘Fasteners’ Weight Charts’ give the weight and count of most of the popular fasteners that you can purchase. This detailed chart, which also contains a bolt and nut weight chart, provides you with the necessary information to count screws by weight. Irrespective of the thread standard you prefer, including the British Standard Whitworth (BSW), the information present in this chart can be extrapolated to be used as a bolt weight calculator. The chart includes details for nuts, hex bolts, self-tapping screws and helicoils and makes it easy for you to calculate the number of pieces you can expect with each purchase. This BSF height weight chart is applicable for all these fasteners belonging to the stainless steel material.
These weight charts are easy to refer to and can add tremendous value to your pre-purchase analysis. The data present in these charts can also be used to create other supporting charts such as height-weight chart, metric bolt dimensions chart, wrench size chart, socket size chart, machine screw size chart, bolt and nut size chart, metric bolt size chart, helicoil strength chart and metric screw size chart. The unit of length is kept as inches but can easily be calculated for other dimensions using converting calculators.
With these charts, you can find valuable information regarding most of the fasteners you use, whether you are in construction, automotive, machinery or manufacturing industries. These charts will cover all the necessary information you require to get by. Our aim with these charts is to ultimately provide you with a complete weight guide regarding popular fasteners that is easy to read and use.
At Hindustan Engineers, we take any measure that is required to bring charts and products that can add value to you. These charts are a result of extensive research, study and work. If you find any use from them, our work here is done. We understand that these charts cover the most popular charts - however, if you are in need of the weight chart for any specific fastener, you can get in touch with us at laxmiwholesale@gmail.com
M.S. Hex Half Thread Bolts With Nuts
MM Threads as Per IS 1363/67
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 |
16mm | 0.448 | 0.743 | 1.59 | 3.211 | | | | | | |
20mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | | | | | |
25mm | 0.66 | 0.897 | 1.871 | 3.66 | 5.252 | 8.17 | | | | |
30mm | 0.737 | 1.01 | 2.07 | 3.912 | 5.574 | 9.69 | 10.707 | | 18.657 | |
35mm | 0.804 | 1.12 | 2.271 | 4.223 | 5.974 | 10 | 11.416 | 16.026 | 19.608 | |
40mm | 0.881 | 1.23 | 2.47 | 4.533 | 6.41 | 10.288 | 12.107 | 16.667 | 20.747 | |
45mm | 0.958 | 1.34 | 2.671 | 4.84 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50mm | 1.03 | 1.45 | 2.87 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55mm | | 1.56 | 3.071 | 5.464 | 7.74 | 11.628 | 14.409 | 18.868 | 23.81 | 30.12 |
60mm | | 1.67 | 3.27 | 5.774 | 8.183 | 12.255 | 15.244 | 20 | 25.126 | 32.051 |
65mm | | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 |
70mm | | 1.89 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 |
75mm | | 2 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.07 | 39.063 |
80mm | | 2.111 | 4.072 | 7.013 | 10 | 13.889 | 18.248 | 24.51 | 30.303 | 40 |
90mm | | | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 |
100mm | | | 4.873 | 8.251 | 11.82 | 16.34 | 21.459 | 27.778 | 35.714 | 46.296 |
110mm | | | | 8.881 | 12.723 | 17.73 | 23.041 | 31.25 | 38.168 | 47.17 |
120mm | | | | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50 |
130mm | | | | 10.101 | 14.535 | 20 | 26.316 | 34.722 | 43.478 | 52.632 |
140mm | | | | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 |
150mm | | | | 11.312 | 16.34 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 |
160mm | | | | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 |
170mm | | | | 12.5 | 18.116 | | 32.68 | | 53.191 | 64.935 |
180mm | | | | 13.123 | 19.011 | 26.882 | 34.247 | | 55.556 | 67.568 |
190mm | | | | 13.736 | 19.92 | | 35.971 | | 58.14 | 70.423 |
200mm | | | | 14.327 | 20.833 | 29.586 | 37.594 | 49.02 | 60.976 | 73.529 |
220mm | | | | 15.528 | 22.624 | | 40.65 | | 65.789 | 79.365 |
240mm | | | | 16.722 | 24.51 | | 43.86 | | 71.429 | 84.746 |
250mm | | | | 17.301 | 25.381 | | 45.455 | | 74.627 | 87.719 |
260mm | | | | 17.921 | 26.316 | | 47.17 | | 76.923 | 90.909 |
280mm | | | | 19.157 | 28.09 | | 50.505 | | 81.967 | 98.039 |
300mm | | | | 20.325 | 29.94 | | 53.763 | | 87.719 | 104.167 |
320mm | | | | | 31.646 | | 56.818 | | 92.593 | |
340mm | | | | | 33.557 | | 60.241 | | 98.039 | |
360mm | | | | | 35.211 | | 63.291 | | 104.167 | |
380mm | | | | | 37.037 | | 66.667 | | 108.696 | |
400mm | | | | | 39.063 | | 69.444 | | 113.636 | |
MM Threads as Per IS 1363/67 CONTD
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 | M 56 | M 60 | M 64 | M 72 |
60mm | 42.373 | 57.471 | 70.423 | | | | | | | | | | | |
65mm | 43.86 | 59.524 | 75.758 | | | | | | | | | | | |
70mm | 45.455 | 60.976 | 81.967 | | | | | | | | | | | |
75mm | 47.17 | 63.291 | 84.746 | | | | | | | | | | | |
80mm | 49.02 | 65.789 | 87.719 | 108.696 | 135.135 | | | | | | | | | |
90mm | 52.632 | 70.423 | 94.34 | 116.279 | 142.857 | | | | | | | | | |
100mm | 56.18 | 74.627 | 100 | 125 | 156.25 | 192.308 | 217.391 | | | | | | | |
110mm | 60.241 | 79.365 | 104.167 | 131.579 | 166.667 | 200 | 238.095 | | | | | | | |
120mm | 63.291 | 83.333 | 108.696 | 135.135 | 172.414 | 208.333 | 250 | 312.5 | | | | | | |
130mm | 66.667 | 87.719 | 113.636 | 142.857 | 178.571 | 217.391 | 263.158 | | 357.143 | | | | | |
140mm | 69.444 | 92.593 | 119.048 | 151.515 | 185.185 | 227.273 | 277.778 | | 384.615 | | | | | |
150mm | 73.529 | 98.039 | 125 | 156.25 | 192.308 | 238.095 | 294.118 | 333.333 | | | | | | |
160mm | 76.923 | 102.041 | 131.579 | 166.667 | 200 | 250 | 294.118 | | 416.667 | | | 714.286 | | |
170mm | 80.645 | 106.383 | 138.889 | 172.414 | 208.333 | 263.158 | 312.5 | | | 500 | 625 | | 833.333 | |
180mm | 83.333 | 111.111 | 142.857 | 178.571 | 217.391 | 263.158 | 312.5 | 357.143 | 454.545 | | | | | |
190mm | 87.719 | 116.279 | 147.059 | 185.185 | 227.273 | 277.778 | 333.333 | | | | | | | |
200mm | 90.909 | 119.048 | 151.515 | 192.308 | 238.095 | 294.118 | 333.333 | 384.615 | | 555.556 | | | | |
220mm | 98.039 | 128.205 | 166.667 | 208.333 | 250 | 312.5 | 357.143 | | 500 | | 714.286 | 833.333 | | 1,250.00 |
240mm | 106.383 | 138.889 | 178.571 | 217.391 | 277.778 | 333.333 | 384.615 | 416.667 | | 625 | | | 1,000.00 | |
250mm | 111.111 | 142.857 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | | 555.556 | | | | | |
260mm | 113.636 | 147.059 | 185.185 | 227.273 | 312.5 | 357.143 | 416.667 | | | | | | | |
280mm | 119.048 | 156.25 | 200 | 250 | 312.5 | 357.143 | 416.667 | 454.545 | | | 833.333 | 1,000.00 | | |
300mm | 128.205 | 166.667 | 208.333 | 263.158 | 333.333 | 384.615 | 454.545 | | 625 | 714.286 | | | 1,250.00 | 1,666.67 |
320mm | 135.135 | 178.571 | 217.391 | 277.778 | | | | | | | | | | |
340mm | 142.857 | 185.185 | 238.095 | 294.118 | | | | | | | | | | |
360mm | 147.059 | 192.308 | 250 | 294.118 | | | | | | | | | | |
380mm | 156.25 | 200 | 250 | 312.5 | | | | | | | | | | |
400mm | 161.29 | 217.391 | 263.158 | 333.333 | | | | | | | | | | |
BSW Threads as Per BS 916/53
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 1.3/4" | 2" |
3/4" | 1.111 | | | | | | | | | | | | | |
1" | 1.252 | 2.041 | 3.123 | 4.95 | | | | | | | | | | |
1.1/4" | 1.401 | 2.281 | 3.458 | 5.388 | 7.692 | 13.966 | | | | | | | | |
1.1/2" | 1.556 | 2.523 | 3.797 | 5.875 | 8.306 | 14.925 | 23.81 | 29.24 | | | | | | |
1.3/4" | 1.705 | 2.762 | 4.132 | 6.329 | 8.897 | 15.924 | 25.253 | 31.056 | 45.045 | | | | | |
2" | 1.864 | 3.003 | 4.468 | 6.793 | 9.506 | 16.949 | 26.882 | 32.68 | 47.619 | | | | | |
2.1/4" | 2.005 | 3.245 | 4.826 | 7.246 | 10.121 | 17.921 | 28.249 | 34.483 | 50.505 | 70.423 | | | | |
2.1/2" | 2.159 | 3.484 | 5.144 | 7.704 | 10.707 | 18.868 | 29.762 | 36.765 | 52.632 | 73.529 | 98.039 | 156.25 | 227.273 | 312.5 |
3" | 2.459 | 3.965 | 5.814 | 8.621 | 11.933 | 20.921 | 32.468 | 40.323 | 56.818 | 79.365 | 106.383 | 166.667 | 250 | 333.333 |
3.1/2" | 2.762 | 4.444 | 6.485 | 9.542 | 13.123 | 22.831 | 35.714 | 43.86 | 60.976 | 84.746 | 113.636 | 178.571 | 250 | 333.333 |
4" | 3.075 | 4.926 | 7.153 | 10.46 | 14.327 | 24.876 | 38.462 | 48.544 | 66.667 | 90.909 | 119.048 | 185.185 | 277.778 | 357.143 |
4.1/2" | 3.367 | 5.405 | 7.813 | 11.364 | 15.528 | 26.882 | 40.984 | 51.546 | 69.444 | 98.039 | 128.205 | 192.308 | 277.778 | 384.615 |
5" | 3.655 | 5.903 | 8.475 | 12.285 | 16.779 | 28.902 | 43.86 | 54.945 | 76.923 | 102.041 | 135.135 | 208.333 | 294.118 | 384.615 |
5.1/2" | 3.946 | 6.386 | 9.141 | 13.158 | 17.921 | 30.864 | 47.17 | 58.824 | 81.967 | 108.696 | 147.059 | 227.273 | 333.333 | 416.667 |
6" | 4.237 | 6.868 | 9.804 | 14.085 | 19.157 | 32.68 | 50.505 | 63.291 | 86.207 | 116.279 | 156.25 | 238.095 | 357.143 | 416.667 |
7" | | | | | 20.833 | 34.722 | 53.763 | 73.529 | 96.154 | 128.205 | 172.414 | 250 | 384.615 | 500 |
8" | | | | | 23.585 | 38.462 | 58.14 | 79.365 | 106.383 | 142.857 | 185.185 | 277.778 | 416.667 | 555.556 |
9" | | | | | 25.907 | 42.735 | 64.935 | 87.719 | 116.279 | 156.25 | 200 | 312.5 | 454.545 | 555.556 |
10" | | | | | 28.736 | 47.619 | 71.429 | 96.154 | 125 | 166.667 | 217.391 | 333.333 | 454.545 | 625 |
11" | | | | | 31.25 | 50.505 | 75.758 | 104.167 | 135.135 | 178.571 | 238.095 | 357.143 | 500 | 714.286 |
12" | | | | | 33.557 | 53.763 | 80.645 | 113.636 | 147.059 | 192.308 | 250 | 384.615 | 555.556 | 714.286 |
14" | | | | | 38.462 | 60.976 | 92.593 | 125 | 166.667 | 217.391 | 277.778 | 416.667 | 625 | 833.333 |
16" | | | | | 43.478 | 68.493 | 104.167 | 142.857 | 185.185 | 238.095 | 312.5 | 500 | 714.286 | 1,000.00 |
18" | | | | | 48.544 | 76.923 | 113.636 | 156.25 | 208.333 | 263.158 | 333.333 | 555.556 | 714.286 | 1,000.00 |
20" | | | | | 53.763 | 84.746 | 125 | 172.414 | 227.273 | 294.118 | 384.615 | 625 | 833.333 | 1,250.00 |
M.S. Hex Full Thread Bolts With Nuts
MM Threads as Per IS 1363/67
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
M 2 | M 3 | M 4 | M 5 | M 6 | M 7 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 |
3mm | 0.031 | | | | | | | | | | | |
4mm | 0.032 | 0.081 | | | | | | | | | | |
5mm | 0.034 | 0.086 | 0.194 | | | | | | | | | |
6mm | 0.036 | 0.09 | 0.201 | 0.329 | 0.572 | 0.837 | | | | | | |
8mm | 0.04 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | | | | | |
10mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.64 | 0.937 | 1.392 | | | | | |
12mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | | | |
16mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.08 | 1.593 | 3.143 | 4.617 | | | |
20mm | | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | | | |
25mm | | 0.173 | 0.348 | 0.56 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 |
30mm | | | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.21 | 10.799 | 15.015 |
35mm | | | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 |
40mm | | | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 |
45mm | | | 0.502 | 0.81 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 |
50mm | | | 0.541 | 0.87 | 1.333 | 1.935 | 2.664 | 4.85 | 7.052 | 10.225 | 13.441 | 18.248 |
55mm | | | 0.58 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 |
60mm | | | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.92 |
65mm | | | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.71 | 15.432 | 20.747 |
70mm | | | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 |
75mm | | | | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 |
80mm | | | | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 |
85mm | | | | | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 |
90mm | | | | | 2.023 | 2.926 | 3.946 | 6.868 | 9.94 | 14.164 | 18.868 | 24.876 |
100mm | | | | | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 |
110mm | | | | | 2.361 | | 4.579 | 7.886 | 11.39 | 16.181 | 21.645 | 28.249 |
120mm | | | | | 2.734 | | 4.95 | 8.375 | 12.136 | 17.182 | 22.936 | 29.94 |
130mm | | | | | 2.865 | | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 |
140mm | | | | | 3.012 | | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 |
150mm | | | | | 3.175 | | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 |
160mm | | | | | | | | 10.04 | 14.62 | | 28.571 | 36.496 |
170mm | | | | | | | | 10.395 | 15.528 | | 29.94 | 38.168 |
180mm | | | | | | | | 11.261 | 16.34 | | 30.864 | 39.683 |
190mm | | | | | | | | | 17.007 | | 32.258 | 41.667 |
200mm | | | | | | | | 12.165 | 17.794 | | 33.113 | 43.103 |
225mm | | | | | | | | | 19.305 | | 36.765 | |
250mm | | | | | | | | 14.749 | 21.645 | | 40 | |
260mm | | | | | | | | | | | | |
280mm | | | | | | | | | | | | |
300mm | | | | | | | | | 24.631 | | 47.17 | |
MM Threads as Per IS 1363/67 CONTD
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 |
25mm | 18.727 | | | | | | | | | | | |
30mm | 19.763 | | | | | | | | | | | |
35mm | 20.833 | 25.381 | | | | | | | | | | |
40mm | 21.834 | 26.596 | 34.965 | | | | | | | | | |
45mm | 22.831 | 27.933 | 36.496 | | | | | | | | | |
50mm | 24.038 | 29.24 | 38.168 | 53.763 | 72.464 | 92.593 | | | | | | |
55mm | 25 | 30.675 | 39.37 | 56.18 | 74.627 | 96.154 | | | | | | |
60mm | 26.042 | 31.847 | 40.984 | 57.471 | 76.923 | 98.039 | 125 | 161.29 | 185.185 | | 277.778 | |
65mm | 27.027 | 33.113 | 42.735 | 60.241 | 79.365 | 102.041 | 131.579 | 161.29 | 192.308 | 238.095 | | 357.143 |
70mm | 28.09 | 34.483 | 44.248 | 61.728 | 81.967 | 104.167 | 135.135 | 166.667 | | | 294.118 | |
75mm | 29.07 | 35.714 | 45.872 | 64.103 | 84.746 | 108.696 | 138.889 | 178.571 | 200 | 250 | | |
80mm | 30.303 | 37.037 | 47.17 | 65.789 | 87.719 | 111.111 | 142.857 | 178.571 | | | | |
85mm | 31.25 | 38.168 | 48.544 | 67.568 | 89.286 | 113.636 | 147.059 | 185.185 | 208.333 | 263.158 | 312.5 | 384.615 |
90mm | 32.258 | 39.683 | 50 | 69.444 | 92.593 | 116.279 | 151.515 | 192.308 | 217.391 | | | |
100mm | 34.483 | 42.373 | 53.191 | 73.529 | 96.154 | 121.951 | 156.25 | 200 | 227.273 | 277.778 | 333.333 | 416.667 |
110mm | 36.496 | 45.045 | 56.18 | 78.125 | 102.041 | 128.205 | 166.667 | 208.333 | 238.095 | 294.118 | | |
120mm | 38.462 | 47.619 | 59.524 | 81.967 | 106.383 | 135.135 | 172.414 | 208.333 | 250 | | 357.143 | |
130mm | 40.984 | 50 | 62.5 | 86.207 | 111.111 | 142.857 | 178.571 | 227.273 | | 312.5 | 384.615 | 454.545 |
140mm | 42.735 | 52.632 | 65.789 | 89.286 | 116.279 | 147.059 | 185.185 | 238.095 | 263.158 | 333.333 | | |
150mm | 45.045 | 55.556 | 68.493 | 94.34 | 121.951 | 151.515 | 192.308 | 250 | 277.778 | | | |
160mm | 47.17 | 57.471 | 71.429 | 98.039 | 128.205 | 161.29 | 200 | 250 | | | 416.667 | 500 |
170mm | 49.02 | 60.241 | 74.627 | 102.041 | 131.579 | 166.667 | 208.333 | 263.158 | 294.118 | 357.143 | | |
180mm | 51.02 | 62.5 | 79.365 | 106.383 | 135.135 | 178.571 | 217.391 | 263.158 | | | | 555.556 |
190mm | 53.191 | 65.789 | 80.645 | 111.111 | 142.857 | 178.571 | 227.273 | 277.778 | 312.5 | | | |
200mm | 54.945 | 68.493 | 84.746 | 113.636 | 147.059 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 | 625 |
225mm | 60.241 | | 92.593 | | 156.25 | | | | | | | |
250mm | 65.789 | | 100 | | 172.414 | | | | | | | |
300mm | 78.125 | | 113.636 | | 192.308 | | | | | | | |
BSW Threads as Per BS 916/53
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 2" |
1/4" | 0.324 | | | | | | | | | | | | | |
3/8" | 0.354 | 0.823 | | | | | | | | | | | | |
1/2" | 0.392 | 0.878 | 1.42 | | | | | | | | | | | |
5/8" | 0.417 | 0.948 | 1.511 | 2.356 | | | | | | | | | | |
3/4" | 0.452 | 1.008 | 1.629 | 2.513 | 4.195 | 6.266 | | | | | | | | |
1" | 0.498 | 1.139 | 1.804 | 2.882 | 4.647 | 6.693 | 12.195 | | | | | | | |
1.1/4" | 0.583 | 1.257 | 1.99 | 3.159 | 4.995 | 7.184 | 12.987 | 21.008 | 27.473 | | | | | |
1.1/2" | 0.643 | 1.375 | 2.176 | 3.436 | 5.365 | 7.692 | 13.774 | 22.124 | 29.24 | 42.017 | | | | |
1.3/4" | 0.683 | 1.493 | 2.362 | 3.715 | 5.767 | 8.183 | 14.535 | 23.364 | 30.864 | 44.248 | | | | |
2" | 0.743 | 1.611 | 2.548 | 3.99 | 6.143 | 8.681 | 15.291 | 24.51 | 32.468 | 46.296 | | | | |
2.1/4" | 0.818 | 1.73 | 2.732 | 4.266 | 6.527 | 9.191 | 16.129 | 25.641 | 34.014 | 48.077 | | | | |
2.1/2" | 0.891 | 1.848 | 2.921 | 4.545 | 6.897 | 9.69 | 16.892 | 26.738 | 35.714 | 50.505 | | 94.34 | | |
3" | 1.01 | 2.083 | 3.294 | 5.097 | 7.645 | 10.684 | 18.45 | 29.24 | 38.76 | 54.348 | 74.627 | 100 | 166.667 | |
3.1/2" | 1.114 | 2.32 | 3.663 | 5.656 | 8.389 | 11.682 | 20.08 | 31.447 | 42.735 | 58.824 | 80.645 | 106.383 | | |
4" | 1.22 | 2.556 | 4.039 | 6.203 | 9.141 | 12.69 | 21.645 | 33.784 | 44.643 | 63.291 | 87.719 | 113.636 | 185.185 | 357.143 |
4.1/2" | | 2.792 | 4.409 | 6.766 | 9.901 | 13.661 | 23.148 | 36.232 | 48.544 | 66.667 | 92.593 | 119.048 | | |
5" | | 3.025 | 4.776 | 7.31 | 10.661 | 14.663 | 24.752 | 38.76 | 52.083 | 71.429 | 98.039 | 128.205 | 208.333 | 416.667 |
6" | | 3.489 | 5.513 | 8.432 | 12.136 | 16.667 | 27.933 | 43.103 | 58.824 | 80.645 | 108.696 | 142.857 | 227.273 | 454.545 |
7" | | | | 9.69 | | 18.939 | 31.056 | 47.619 | 65.789 | 87.719 | | 161.29 | | |
8" | | | | 10.73 | | 21.008 | 34.014 | 52.632 | 72.464 | 96.154 | | 172.414 | 277.778 | 555.556 |
9" | | | | 11.962 | | 22.727 | 37.037 | 57.471 | 78.125 | 104.167 | | 185.185 | | |
10" | | | | 12.887 | | 24.752 | 40.984 | 61.728 | 84.746 | 113.636 | | 192.308 | | 625 |
11" | | | | | | 26.596 | 44.248 | 66.667 | 89.286 | 121.951 | | 217.391 | | |
12" | | | | | | 28.902 | 47.619 | 73.529 | 94.34 | 131.579 | | 227.273 | | |
M.S. Hex Half Thread Bolts Only (Without Nuts)
MM Threads as Per IS 1363/67
Approximate Weight IN KGS For 100 NOS
LENGTH | DIAMETER |
M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 |
25mm | 0.714 | | | | | | | | | | | | | | | | | |
30mm | 0.822 | 1.587 | | | | | | | | | | | | | | | | |
35mm | 0.935 | 1.779 | 3.145 | | | | | | | | | | | | | | | |
40mm | 1.035 | 1.976 | 3.436 | 4.936 | | | | | | | | | | | | | | |
45mm | 1.149 | 2.165 | 3.745 | 5.319 | | 9.881 | | | | | | | | | | | | |
50mm | 1.25 | 2.358 | 4.049 | 5.714 | 8.039 | 10.638 | | | 22.727 | 27.778 | 39.37 | 51.546 | 65.789 | 80.645 | | | | |
55mm | 1.351 | 2.551 | 4.367 | 6.098 | 8.503 | 11.442 | | 19.231 | 23.81 | 29.412 | 40.984 | 54.348 | 68.493 | 84.746 | | | | |
60mm | 1.462 | 2.74 | 4.651 | 6.494 | 9.091 | 12.255 | 16.026 | 20.492 | 25 | 31.25 | 43.103 | 56.818 | 70.423 | 87.719 | 111.111 | | | |
65mm | 1.577 | 2.941 | 4.95 | 6.897 | 10 | 13.021 | 16.892 | 21.739 | 26.596 | 33.333 | 45.045 | 59.524 | 73.529 | 92.593 | 113.636 | | | |
70mm | 1.672 | 3.03 | 5.236 | 7.278 | 10.616 | 13.85 | 18.116 | 22.936 | 27.933 | 35.211 | 46.729 | 61.728 | 76.923 | 96.154 | 119.048 | 142.857 | | |
75mm | 1.773 | 3.257 | 5.531 | 7.657 | 11.161 | 14.577 | 18.868 | 24.155 | 29.412 | 37.037 | 48.544 | 63.291 | 79.365 | 102.041 | 125 | 147.059 | | |
80mm | 1.887 | 3.509 | 5.862 | 8.065 | 11.765 | 15.385 | 19.685 | 25.381 | 30.864 | 39.063 | 50 | 66.667 | 83.333 | 106.383 | 131.579 | 151.515 | 192.308 | |
90mm | 2.083 | 3.846 | 6.41 | 8.803 | 12.255 | 16.892 | 22.026 | 27.778 | 33.784 | 42.735 | 55.556 | 71.429 | 89.286 | 111.111 | 138.889 | 161.29 | 200 | 227.273 |
100mm | 2.273 | 4.202 | 6.993 | 9.579 | 13.624 | 18.45 | 24.038 | 30.12 | 36.765 | 46.296 | 60.241 | 76.923 | 96.154 | 119.048 | 147.059 | 172.414 | 208.333 | 238.095 |
110mm | 2.5 | 4.63 | 7.519 | 10.846 | 14.881 | 19.92 | 25.51 | 32.468 | 40 | 50 | 65.789 | 83.333 | 104.167 | 125 | 151.515 | 185.185 | 217.391 | 250 |
120mm | 2.778 | 5.144 | 8.104 | 12.5 | 16.393 | 21.552 | 27.027 | 34.965 | 43.478 | 53.191 | 69.444 | 87.719 | 111.111 | 131.579 | 156.25 | 192.308 | 227.273 | 277.778 |
130mm | 2.959 | 5.405 | 8.651 | 13.441 | 17.606 | 23.041 | 29.94 | 37.313 | 45.872 | 56.18 | 73.529 | 92.593 | 119.048 | 142.857 | 172.414 | 208.333 | 238.095 | 294.118 |
140mm | 3.155 | 5.682 | 9.259 | 14.493 | 18.939 | 24.631 | 33.333 | 40 | 48.544 | 58.824 | 78.125 | 100 | 125 | 151.515 | 185.185 | 217.391 | 250 | 312.5 |
150mm | 3.356 | 5.814 | 10.06 | 15.291 | 19.841 | 26.178 | 34.722 | 42.373 | 51.546 | 62.5 | 81.967 | 102.041 | 128.205 | 156.25 | 192.308 | 227.273 | 263.158 | 312.5 |
160mm | 3.571 | | 10.989 | 16.129 | 21.739 | 27.778 | 36.232 | 45.045 | 54.348 | 65.789 | 86.207 | 108.696 | 135.135 | 166.667 | 200 | 238.095 | 277.778 | 333.333 |
180mm | | | 11.628 | 16.949 | 24.39 | 30.864 | 40 | 50 | 60.241 | 73.529 | 96.154 | 121.951 | 151.515 | 178.571 | 217.391 | 263.158 | 312.5 | 357.143 |
200mm | | | 12.821 | 18.868 | 27.027 | 33.784 | 44.248 | 54.945 | 66.667 | 80.645 | 104.167 | 131.579 | 166.667 | 200 | 238.095 | 294.118 | 333.333 | 384.615 |
225mm | | | 14.286 | 20.408 | | 37.879 | | 60.241 | 73.529 | 87.719 | 116.279 | 142.857 | 178.571 | 217.391 | 263.158 | 312.5 | 357.143 | 416.667 |
250mm | | | 15.625 | 23.81 | | 41.667 | | 66.667 | 80.645 | 98.039 | 128.205 | 156.25 | 200 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 |
275mm | | | 17.241 | 26.316 | | 45.872 | | 72.464 | 87.719 | 106.383 | 135.135 | 166.667 | 208.333 | 250 | 312.5 | 357.143 | 416.667 | 500 |
